Ready for more web traffic? Choose the SEO package that fits your website’s needs and budget.
Service | Listings | Basic | Standard | Premium | Support | a la carte |
---|---|---|---|---|---|---|
SEO Audit Site crawl, errors, tech recs, “SEO Score” | X | $750* | ||||
Listings setup (GMB) Listing creation, optimization & verification | X | X | $500** | |||
Listings Management GMB updates, 4 posts/mo, reviews mgmt | X | X | $300** /month | |||
Account Setup Analytics, Tag Manager, Search Console | X | X | X | $500 | ||
Keyword Strategy KWs & meta tags for up to 10 pages | X | X | X | X | $150 /page | |
Post Launch Support Verify page indexing, tracking, sitemap | X | X | X | N/A | ||
Analytics Strategy GA goals & events, basic tagging (GTM) | X | X | $1,200* | |||
Optimized Content Original SEO content for 5-10 service pages | X | X | $450 /page | |||
Account Support Ongoing SEO consulting, monthly check-in | X | X | N/A | |||
Live DB & Reporting Live Dashboard, monthly report & review | X | X | X | $300 /month | ||
New Website Pages Build Up to 10 pages using existing template | X | $800 /page | ||||
Package Pricing | $400 (per month) | $1,500 (one-time) | $3,000 (one-time) | $1,350 (per month) | $750 (per month) | |
6-month savings |
* for websites with 25 or fewer relevant pages
** per listing/location
Additional Services (Add-ons) | Price |
---|---|
Additional Content Non-optimized content (ex: About page) | $250 /page |
Custom SEO Audit SEO audit + manual content review & scoring | $1,900* |